Xnitro Leaderboards
Wand Fighting Ranking
Compare the strongest characters on Xnitro.
100Players shown
Ranking category
Vocation
| Rank | Country | Character | Player | Level |
|---|---|---|---|---|
| 401 | ![]() | Ililililil | 10 | |
| 402 | ![]() | Pinicho | 10 | |
| 403 | ![]() | Japa Sledziu | 10 | |
| 404 | ![]() | Alan The Bowman | 10 | |
| 405 | ![]() | Xonevni | 10 | |
| 406 | ![]() | Komutan | 10 | |
| 407 | ![]() | Vastares | 10 | |
| 408 | ![]() | Xiaulin | 10 | |
| 409 | ![]() | Ryzen | 10 | |
| 410 | ![]() | Bambyste | 10 | |
| 411 | ![]() | Slay | 10 | |
| 412 | ![]() | Vikaz | 10 | |
| 413 | ![]() | Kobe Wan Kenobi | 10 | |
| 414 | ![]() | Deigo | 10 | |
| 415 | ![]() | Judge | 10 | |
| 416 | ![]() | Yelin | 10 | |
| 417 | ![]() | Skuter | 10 | |
| 418 | ![]() | Tree Felling | 10 | |
| 419 | ![]() | Minner | 10 | |
| 420 | ![]() | Block Block | 10 | |
| 421 | ![]() | Equinox | 10 | |
| 422 | ![]() | Woods | 10 | |
| 423 | ![]() | Kisame Vampire | 10 | |
| 424 | ![]() | Kamaro | 10 | |
| 425 | ![]() | Kamarko | 10 | |
| 426 | ![]() | Hahaha | 10 | |
| 427 | ![]() | Druid Master | 10 | |
| 428 | ![]() | Zanet | 10 | |
| 429 | ![]() | Zentorno | 10 | |
| 430 | ![]() | Voler | 10 | |
| 431 | ![]() | Galanthe | 10 | |
| 432 | ![]() | Rayquaza | 10 | |
| 433 | ![]() | Wood | 10 | |
| 434 | ![]() | Mining | 10 | |
| 435 | ![]() | Dwarfy | 10 | |
| 436 | ![]() | Raff Riff | 10 | |
| 437 | ![]() | Framer | 10 | |
| 438 | ![]() | Skyrym | 10 | |
| 439 | ![]() | Framela | 10 | |
| 440 | ![]() | Enya | 10 | |
| 441 | ![]() | Exchanger | 10 | |
| 442 | ![]() | Smiec | 10 | |
| 443 | ![]() | Fercho | 10 | |
| 444 | ![]() | Czysty Harry | 10 | |
| 445 | ![]() | Side | 10 | |
| 446 | ![]() | Diablo | 10 | |
| 447 | ![]() | Solitude | 10 | |
| 448 | ![]() | Loop | 10 | |
| 449 | ![]() | Bruceleeroy | 10 | |
| 450 | ![]() | Pescador | 10 | |
| 451 | ![]() | Palo | 10 | |
| 452 | ![]() | Hyper | 10 | |
| 453 | ![]() | Experiments | 10 | |
| 454 | ![]() | Cock Tamer | 10 | |
| 455 | ![]() | Bongzilla | 10 | |
| 456 | ![]() | Milf Hunter | 10 | |
| 457 | ![]() | Yan Diomande | 10 | |
| 458 | ![]() | Block | 10 | |
| 459 | ![]() | Slxsh Kxnt | 10 | |
| 460 | ![]() | Riptide | 10 | |
| 461 | ![]() | Omar Trollboy | 10 | |
| 462 | ![]() | Royal Rooney | 10 | |
| 463 | ![]() | Mina | 10 | |
| 464 | ![]() | Drakmord | 10 | |
| 465 | ![]() | Drop Tank | 10 | |
| 466 | ![]() | Drop Magic | 10 | |
| 467 | ![]() | Hashira | 10 | |
| 468 | ![]() | General Kulawy | 10 | |
| 469 | ![]() | Dostoyevski | 10 | |
| 470 | ![]() | Jack Meoff | 10 | |
| 471 | ![]() | Ulf Bakismacka | 10 | |
| 472 | ![]() | Ehonortin | 10 | |
| 473 | ![]() | Darep | 10 | |
| 474 | ![]() | Darepesca | 10 | |
| 475 | ![]() | Dares | 10 | |
| 476 | ![]() | Talador | 10 | |
| 477 | ![]() | Minero | 10 | |
| 478 | ![]() | Camaron | 10 | |
| 479 | ![]() | Detonador | 10 | |
| 480 | ![]() | Meiker Monagas | 10 | |
| 481 | ![]() | Ghostdarkness | 10 | |
| 482 | ![]() | Shadow Monarch | 10 | |
| 483 | ![]() | Zaneta Zz | 10 | |
| 484 | ![]() | Dixon | 10 | |
| 485 | ![]() | Woodchuck | 10 | |
| 486 | ![]() | Hugga Sten | 10 | |
| 487 | ![]() | Zzyz | 10 | |
| 488 | ![]() | Ryle | 10 | |
| 489 | ![]() | Lipeek | 10 | |
| 490 | ![]() | Sheep | 10 | |
| 491 | ![]() | Makako | 10 | |
| 492 | ![]() | Strzelec | 10 | |
| 493 | ![]() | Tiesto | 10 | |
| 494 | ![]() | Lord Funable | 10 | |
| 495 | ![]() | Ramirez | 10 | |
| 496 | ![]() | Not Sats | 10 | |
| 497 | ![]() | Not Diggie | 10 | |
| 498 | ![]() | Swain | 10 | |
| 499 | ![]() | Tryndamere | 10 | |
| 500 | ![]() | Drwal | 10 |


















