Xnitro Leaderboards
Melee Fighting Ranking
Compare the strongest characters on Xnitro.
100Players shown
Ranking category
Vocation
| Rank | Country | Character | Player | Level |
|---|---|---|---|---|
| 201 | ![]() | Kartofel | 10 | |
| 202 | ![]() | Kreditkort | 10 | |
| 203 | ![]() | Dauqne | 10 | |
| 204 | ![]() | Mukaster | 10 | |
| 205 | ![]() | Lirwin | 10 | |
| 206 | ![]() | Cocaine | 10 | |
| 207 | ![]() | Maila | 10 | |
| 208 | ![]() | Wakerh Sky | 10 | |
| 209 | ![]() | Ploplop | 10 | |
| 210 | ![]() | Samurajus | 10 | |
| 211 | ![]() | Its Szumek | 10 | |
| 212 | ![]() | Pussvov | 10 | |
| 213 | ![]() | Kutt Kutt | 10 | |
| 214 | ![]() | Sir Knajt | 10 | |
| 215 | ![]() | Not Limey | 10 | |
| 216 | ![]() | Bardack | 10 | |
| 217 | ![]() | Dexi | 10 | |
| 218 | ![]() | Don Kiszon | 10 | |
| 219 | ![]() | Legolas | 10 | |
| 220 | ![]() | Melaku | 10 | |
| 221 | ![]() | Volt | 10 | |
| 222 | ![]() | Master Teemo | 10 | |
| 223 | ![]() | Millows | 10 | |
| 224 | ![]() | Supreme | 10 | |
| 225 | ![]() | Peep | 10 | |
| 226 | ![]() | Fredii | 10 | |
| 227 | ![]() | Lupoo | 10 | |
| 228 | ![]() | Magnus | 10 | |
| 229 | ![]() | Trixiee | 10 | |
| 230 | ![]() | Grejvik | 10 | |
| 231 | ![]() | Mike Hood | 10 | |
| 232 | ![]() | Blade Fox | 10 | |
| 233 | ![]() | Friendly Thugg | 10 | |
| 234 | ![]() | Magebot | 10 | |
| 235 | ![]() | Edzio | 10 | |
| 236 | ![]() | Next Booble | 10 | |
| 237 | ![]() | Seliaotia | 10 | |
| 238 | ![]() | Lushen | 10 | |
| 239 | ![]() | Phantom Stride | 10 | |
| 240 | ![]() | Jeden Jeden | 10 | |
| 241 | ![]() | Psycho Activ | 10 | |
| 242 | ![]() | Blatten | 10 | |
| 243 | ![]() | Dumle | 10 | |
| 244 | ![]() | Elramiz | 10 | |
| 245 | ![]() | Eins | 10 | |
| 246 | ![]() | Guaymas | 10 | |
| 247 | ![]() | Bubs | 10 | |
| 248 | ![]() | Cwelsomn | 10 | |
| 249 | ![]() | Nashville | 10 | |
| 250 | ![]() | Sin Freno | 10 | |
| 251 | ![]() | Mason | 10 | |
| 252 | ![]() | Toothbrush | 10 | |
| 253 | ![]() | Shanks | 10 | |
| 254 | ![]() | Huyn | 10 | |
| 255 | ![]() | Mumia Paralitica | 10 | |
| 256 | ![]() | Xilath | 10 | |
| 257 | ![]() | Samuraj | 10 | |
| 258 | ![]() | Bubble Rushmax | 10 | |
| 259 | ![]() | Sezaro | 10 | |
| 260 | ![]() | Tyran | 10 | |
| 261 | ![]() | Arco Froxo | 10 | |
| 262 | ![]() | Elite Off | 10 | |
| 263 | ![]() | Dare | 10 | |
| 264 | ![]() | Speedy | 10 | |
| 265 | ![]() | Cichy Legend | 10 | |
| 266 | ![]() | Triceratops | 10 | |
| 267 | ![]() | Lucky | 10 | |
| 268 | ![]() | Culeadordegm | 10 | |
| 269 | ![]() | Bomby | 10 | |
| 270 | ![]() | Haribo | 10 | |
| 271 | ![]() | Luqason | 10 | |
| 272 | ![]() | Shitshot | 10 | |
| 273 | ![]() | Pikachu | 10 | |
| 274 | ![]() | Edek | 10 | |
| 275 | ![]() | Kyomu | 10 | |
| 276 | ![]() | Fumetsu | 10 | |
| 277 | ![]() | Koronowany Ms | 10 | |
| 278 | ![]() | Skogsturken | 10 | |
| 279 | ![]() | Stolt | 10 | |
| 280 | ![]() | Enantato | 10 | |
| 281 | ![]() | Serafina Pekkala | 10 | |
| 282 | ![]() | Matadoraso | 10 | |
| 283 | ![]() | Aroomi Kim | 10 | |
| 284 | ![]() | Lowiedlaadiego | 10 | |
| 285 | ![]() | Scinamdlaadiego | 10 | |
| 286 | ![]() | Kopiedlaadiego | 10 | |
| 287 | ![]() | Eloo | 10 | |
| 288 | ![]() | Roshu | 10 | |
| 289 | ![]() | Sabalenka | 10 | |
| 290 | ![]() | Eldoria | 10 | |
| 291 | ![]() | Krysiu | 10 | |
| 292 | ![]() | Royal Rooney | 10 | |
| 293 | ![]() | Alis | 10 | |
| 294 | ![]() | Majn | 10 | |
| 295 | ![]() | Trae | 10 | |
| 296 | ![]() | Ja Tu Expie Kk | 10 | |
| 297 | ![]() | Sicale | 10 | |
| 298 | ![]() | Orwen Leht | 10 | |
| 299 | ![]() | Stakuk | 10 | |
| 300 | ![]() | Starlord | 10 |




















