Xnitro Leaderboards
Frags (paladin) Ranking
Compare the strongest characters on Xnitro.
49Players shown
Ranking category
Vocation
| Rank | Country | Character | Player | Frags |
|---|---|---|---|---|
| 201 | ![]() | Sniper Shot | 0 | |
| 202 | ![]() | Solitude | 0 | |
| 203 | ![]() | Sorin'ek | 0 | |
| 204 | ![]() | Speedy | 0 | |
| 205 | ![]() | Stakuk | 0 | |
| 206 | ![]() | Stane | 0 | |
| 207 | ![]() | Starlord | 0 | |
| 208 | ![]() | Stingsnbites | 0 | |
| 209 | ![]() | Stompazonia | 0 | |
| 210 | ![]() | Stormbreaker | 0 | |
| 211 | ![]() | Strzelec | 0 | |
| 212 | ![]() | Style | 0 | |
| 213 | ![]() | Surfer | 0 | |
| 214 | ![]() | Szybki Wonsz | 0 | |
| 215 | ![]() | Tazer Da Shot | 0 | |
| 216 | ![]() | Teeti | 0 | |
| 217 | ![]() | Tewele Elkulo | 0 | |
| 218 | ![]() | Tiesto | 0 | |
| 219 | ![]() | Tight | 0 | |
| 220 | ![]() | Titus | 0 | |
| 221 | ![]() | Toothbrush | 0 | |
| 222 | ![]() | Toothpick Sniper | 0 | |
| 223 | ![]() | Totaly | 0 | |
| 224 | ![]() | Treads | 0 | |
| 225 | ![]() | Trixiee | 0 | |
| 226 | ![]() | Twilola | 0 | |
| 227 | ![]() | Tyran | 0 | |
| 228 | ![]() | Uber Pally | 0 | |
| 229 | ![]() | Vahakii | 0 | |
| 230 | ![]() | Valerion | 0 | |
| 231 | ![]() | Valoria Reborn | 0 | |
| 232 | ![]() | Valoronline | 0 | |
| 233 | ![]() | Vane | 0 | |
| 234 | ![]() | Vastares | 0 | |
| 235 | ![]() | Vexor | 0 | |
| 236 | ![]() | Vikaz | 0 | |
| 237 | ![]() | Void | 0 | |
| 238 | ![]() | Vortex | 0 | |
| 239 | ![]() | Wakerh Sky | 0 | |
| 240 | ![]() | Warmageddon | 0 | |
| 241 | ![]() | White Raven | 0 | |
| 242 | ![]() | Wielki Gej | 0 | |
| 243 | ![]() | Wooder | 0 | |
| 244 | ![]() | Xazil | 0 | |
| 245 | ![]() | Xenonworld | 0 | |
| 246 | ![]() | Xepio | 0 | |
| 247 | ![]() | Xiaulin | 0 | |
| 248 | ![]() | Yara | 0 | |
| 249 | ![]() | Yazz | 0 |













