Xnitro Leaderboards
Frags (knight) Ranking
Compare the strongest characters on Xnitro.
49Players shown
Ranking category
Vocation
| Rank | Country | Character | Player | Frags |
|---|---|---|---|---|
| 201 | ![]() | Shizu | 0 | |
| 202 | ![]() | Shocky | 0 | |
| 203 | ![]() | Sir Knajt | 0 | |
| 204 | ![]() | Skuter | 0 | |
| 205 | ![]() | Smiec | 0 | |
| 206 | ![]() | Sojan | 0 | |
| 207 | ![]() | Soulbound | 0 | |
| 208 | ![]() | Speedy's | 0 | |
| 209 | ![]() | Swed | 0 | |
| 210 | ![]() | Talador | 0 | |
| 211 | ![]() | Tankens Pappa | 0 | |
| 212 | ![]() | Tankr | 0 | |
| 213 | ![]() | Tazer | 0 | |
| 214 | ![]() | Testoviron | 0 | |
| 215 | ![]() | Tfu Kurla | 0 | |
| 216 | ![]() | The Turk | 0 | |
| 217 | ![]() | Thiusuu | 0 | |
| 218 | ![]() | Tighteyez | 0 | |
| 219 | ![]() | Tofik | 0 | |
| 220 | ![]() | Tommy Paul | 0 | |
| 221 | ![]() | Totaly Tankabazir | 0 | |
| 222 | ![]() | Trae | 0 | |
| 223 | ![]() | Tree Felling | 0 | |
| 224 | ![]() | Trembo | 0 | |
| 225 | ![]() | Triceratops | 0 | |
| 226 | ![]() | Tryndamere | 0 | |
| 227 | ![]() | Tyryryry | 0 | |
| 228 | ![]() | Ulf Bakismacka | 0 | |
| 229 | ![]() | Underdog | 0 | |
| 230 | ![]() | Vanity Mirror | 0 | |
| 231 | ![]() | Vengeance | 0 | |
| 232 | ![]() | Venus | 0 | |
| 233 | ![]() | Viruss'ek | 0 | |
| 234 | ![]() | Voler | 0 | |
| 235 | ![]() | Voltian | 0 | |
| 236 | ![]() | Vulgar Vile | 0 | |
| 237 | ![]() | Wali Mnie To | 0 | |
| 238 | ![]() | Warbound | 0 | |
| 239 | ![]() | Warchsuwingz | 0 | |
| 240 | ![]() | Wilgotna Brzoskwinka | 0 | |
| 241 | ![]() | Windstorm | 0 | |
| 242 | ![]() | Wood | 0 | |
| 243 | ![]() | Wynne | 0 | |
| 244 | ![]() | Xonevni | 0 | |
| 245 | ![]() | Yan Diomande | 0 | |
| 246 | ![]() | Zeon | 0 | |
| 247 | ![]() | Zephyrion | 0 | |
| 248 | ![]() | Zydzew | 0 | |
| 249 | ![]() | Zyeos Nightknight | 0 |













